<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type='text/xsl' href='rss.xsl' version='1.0'?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>5S Training and Auditing</title>
		<link>http://www.5saudit.com</link>
		<description>Information and news for 5S auditing and 5S training. Additional resources for your lean manufacturing</description>
		<item>
			<title>What Is 5S? - Introduction to 5S</title>
			<link>5s.htm</link>
			<dc:creator>5s Audit\John Hornsby</dc:creator>
			<pubDate>06/04/2008 17:28:18</pubDate>
			<description>Introducing the 5S methology for organising, developing and sustaining a productive work place, 5S one of the first stages of lean manufacturing. Generate efficiency improvements in the workplace. The Five S pillars:Sort (Seiri)Set in Order (Seiton)Shine (Seiso)Standardize (Seiketsu)and Sustain (Shitsuke)</description>
		</item>
		<item>
			<title>5S Audit and 5S Training Download</title>
			<link>5saudit.htm</link>
			<dc:creator>5s Audit\John Hornsby</dc:creator>
			<pubDate>06/04/2008 17:29:39</pubDate>
			<description>5S Audit System download your training material now !When starting on your Lean Manufacturing training one of the first tools you will look to deploy is 5S. All our 5S Audit TOOLSETS are provided in electronic format allowing you to take control of your own programs</description>
		</item>
		<item>
			<title>5S Lean Manufacturing presentation ppt</title>
			<link>5SLean.htm</link>
			<dc:creator>5s Audit\John Hornsby</dc:creator>
			<pubDate>02/12/2007 10:44:51</pubDate>
			<description>5S Lean manufacturing presentation download</description>
		</item>
		<item>
			<title>5S Shine your 3rd step</title>
			<link>5sshine.htm</link>
			<dc:creator>5s Audit\John Hornsby</dc:creator>
			<pubDate>19/08/2007 20:22:39</pubDate>
			<description>5S Auditing System - Shine the third pillar keep the work area clean</description>
		</item>
		<item>
			<title>5S Sort the first step</title>
			<link>5ssort.htm</link>
			<dc:creator>5s Audit\John Hornsby</dc:creator>
			<pubDate>02/12/2007 10:44:49</pubDate>
			<description>5S Auditing System - Sort the first Pillar of 5S remove the rubbish and clutter</description>
		</item>
		<item>
			<title>5S Standardise the forth step</title>
			<link>5sstandardise.htm</link>
			<dc:creator>5s Audit\John Hornsby</dc:creator>
			<pubDate>19/08/2007 20:23:15</pubDate>
			<description>5S Auditing System - Standardise the forth pillar a controlling method</description>
		</item>
		<item>
			<title>Straighten</title>
			<link>5sstraighten.htm</link>
			<dc:creator>5s Audit\John Hornsby</dc:creator>
			<pubDate>08/10/2007 18:59:26</pubDate>
			<description>5S Auditing System</description>
		</item>
		<item>
			<title>5S Sustain the last step</title>
			<link>5sustain.htm</link>
			<dc:creator>5s Audit\John Hornsby</dc:creator>
			<pubDate>08/10/2007 18:57:19</pubDate>
			<description>5S Auditing System - Sustain the fifth pillar ensure you sustain your efforts</description>
		</item>
		<item>
			<title>5S Putting the pieces into place</title>
			<link>_ppt/sample5S.htm</link>
			<dc:creator>5s Audit\John Hornsby</dc:creator>
			<pubDate>20/02/2008 20:23:58</pubDate>
			<description>20/02/2008: 5S Putting the pieces into place</description>
		</item>
		<item>
			<title>5S Customers</title>
			<link>customer2.htm</link>
			<dc:creator>5s Audit\John Hornsby</dc:creator>
			<pubDate>07/06/2007 19:11:25</pubDate>
			<description>5S Auditing System some of our recent customers</description>
		</item>
		<item>
			<title>5S Audit - 5S training Download Start for Lean Manufacturing</title>
			<link>index.htm</link>
			<dc:creator>5s Audit\John Hornsby</dc:creator>
			<pubDate>06/04/2008 11:51:49</pubDate>
			<description>Auditing and 5S Training System your first steps of lean manufacturing. Find out how 5S will provide a starting program for manufacturing efficiency gains and how 5S provides far more than a ordely workplace. You can download your presentations and toolsets today and start implementing Five S</description>
		</item>
		<item>
			<title>Lean Manufacturing and kaizen</title>
			<link>kaizen.htm</link>
			<dc:creator>5s Audit\John Hornsby</dc:creator>
			<pubDate>07/01/2008 23:55:45</pubDate>
			<description>kaizen a Lean Manufacturing tool, change for the better</description>
		</item>
		<item>
			<title>Lean Manufacturing kanban</title>
			<link>kanban.htm</link>
			<dc:creator>5s Audit\John Hornsby</dc:creator>
			<pubDate>03/10/2007 23:15:47</pubDate>
			<description>kanban a Lean tool for the control and pull of materials</description>
		</item>
		<item>
			<title>Lean Manufacturing</title>
			<link>LeanManufacturing.htm</link>
			<dc:creator>5s Audit\John Hornsby</dc:creator>
			<pubDate>19/11/2007 22:47:15</pubDate>
			<description>Lean Manufacturing finding value in your processes and removing waste</description>
		</item>
		<item>
			<title>OEE for equipment effectiveness a Lean Manufacturing tool</title>
			<link>oee.htm</link>
			<dc:creator>5s Audit\John Hornsby</dc:creator>
			<pubDate>03/10/2007 23:23:54</pubDate>
			<description>OEE resources for improving plant efficiency, The site includes information on Lean Manufacturing, OEE, Six Sigma, KAnban, Smed and more, OEE is not a new KPI but has seen a uplift in its application in manufacturing</description>
		</item>
		<item>
			<title>OEE Calculation</title>
			<link>oeecalculation.htm</link>
			<dc:creator>5s Audit\John Hornsby</dc:creator>
			<pubDate>03/10/2007 23:20:25</pubDate>
			<description>OEE resources for improving plant efficiency, The site includes information on Lean Manufacturing, OEE, Six Sigma, KAnban, Smed and more, OEE is not a new KPI but has seen a uplift in its application in manufacturing</description>
		</item>
		<item>
			<title>Six Sigma</title>
			<link>sixsigma.htm</link>
			<dc:creator>5s Audit\John Hornsby</dc:creator>
			<pubDate>03/10/2007 23:20:26</pubDate>
			<description>Six Sigma a methodology for continuous improvement</description>
		</item>
		<item>
			<title>Six Sigma Belts</title>
			<link>sixsigmabelts.htm</link>
			<dc:creator>5s Audit\John Hornsby</dc:creator>
			<pubDate>03/10/2007 23:20:26</pubDate>
			<description>Six Sigma Belts people responsibilities</description>
		</item>
		<item>
			<title>SMED improving your change overs as part of lean manufacturing</title>
			<link>smed.htm</link>
			<dc:creator>5s Audit\John Hornsby</dc:creator>
			<pubDate>03/10/2007 23:20:27</pubDate>
			<description>SMED a tool to improve your change over times as part of Lean Manufacturing</description>
		</item>
		<item>
			<title>Value Stream Mapping</title>
			<link>value_stream_mapping.htm</link>
			<dc:creator>5s Audit\John Hornsby</dc:creator>
			<pubDate>03/10/2007 23:20:20</pubDate>
			<description>Value Stream Mapping enables you to identify the waste in your process</description>
		</item>
	</channel>
</rss>